| Features | Water Efficient |
from the
Model: 26043EN1 26043EN1
100 Shower Head, 4" - 4 Sprays, 6.6 L/min (1.75 gpm)Model: 27135000 27135000
160 Shower Head, 6-1/4" - 4 Sprays, 9.5 L/min (2.5 gpm)Model: 26715000 26715000
"Tempesta 250 Rain Shower Head, 9 7?8" - 1 Spray, 1.75 GPM (6.6 L/min)"Model: 26569EN0 26569EN0
310 Mono Shower Head, 12" - 1 Spray, 6.6 L/min (1.75 gpm)Model: 26456EN0 26456EN0
260 Shower Head, 10" - 3 Sprays, 6.6 L/min (1.75 gpm)Model: 26789000 26789000
"Rainshower SmartActive Shower Head, 6-1/2" - 3 Sprays, 1.75 GPM (6.6 L/min)"Model: 26570EN0 26570EN0
310 Mono Shower Head, 12" - 1 Spray, 6.6 L/min (1.75 gpm)Model: 111714A000 111714A000
Euphoria 140 with AquaBooster Round Single Spray Shower Head 1.75 GPM (6.6L/min)Unfortunately, we can't confirm your address. Please review this address and make any necessary changes.
Original Address